Compare commits

...

10 Commits

Author SHA1 Message Date
Aaron Janeiro Stone
32ab4fdea1 Adds ChaikinMoneyFlow indicator (#4986)
* Added CMF indicator

CMF is a volume-weighted average of accumulation and distribution over a period.

* Added initializer for CMF

Registration for ChaikinMoneyFlow implemented.

* Added CMF tests.

* Added CMF tests.

* spy_cmf.txt changed to external indicator data.

* Implement suggestions of @AlexCatarino

* added sum terms as subindicators.

* added sum terms as subindicators.

* Removal of vestigial rolling window

* Minor nit changes

Co-authored-by: Martin Molinero <martin.molinero1@gmail.com>
2020-12-11 18:04:17 -03:00
Colton Sellers
fc81f606e4 Reserve Names for Pandas Mapper (#4978)
* Fix for #4886 and unit test

* Fix test function

* Address review

* Clarify comments
2020-12-11 16:39:13 -03:00
Stefano Raggi
ec74abd4d0 Fix Bitfinex brokerage currency mapping (#5011) 2020-12-11 16:12:57 -03:00
Colton Sellers
bd3ead3480 ApiDataProvider Zip Download Fixes (#5020)
* Stop non zip responses from being saved as a zip

* Capture and log message

* Log as Error
2020-12-11 16:01:57 -03:00
Colton Sellers
45849962a3 Readme expansion and additional VS build tasks (#5018) 2020-12-11 14:49:29 -03:00
Gerardo Salazar
8279cf7eac Improve exception message for indicators using Update(DateTime, decimal) (#5019) 2020-12-11 14:36:42 -03:00
Colton Sellers
4c4a699cb0 Stop Emitting Insights on Delisted Securities (#4997)
* Verify insights are valid before emitting

* nit

* Address review

* Address review and unit tests

* nit - remove extra lines

* Address review

* Initialize insight fields
2020-12-10 11:44:37 -03:00
Colton Sellers
31a2c31c0a Api Update November 2020 (#4981)
* WIP Backtest adjustments

* Workaround awaiting changes

* Adjustments to API Changes

* Nit fix

* Custom Newtonsoft Deserializer for AlphaRuntimeStatistics

* Workaround Travis build error

* Drop AlphaRuntimeStatistics converter; use Decimal converter

* Use StringDecimalJsonConverter

* Undo set properties

* Add more members to de-serializer class
2020-12-09 16:51:58 -03:00
Jared
877a123276 Update readme.md 2020-12-08 12:26:21 -08:00
Gerardo Salazar
4134b05bfd Fixes options order crash in ReportGenerator/PortfolioLooper (#4992) 2020-12-07 12:39:53 -03:00
26 changed files with 982 additions and 37 deletions

15
.vscode/readme.md vendored
View File

@@ -13,7 +13,7 @@ Before anything we need to ensure a few things have been done:
1. Get [Visual Studio Code](https://code.visualstudio.com/download)
* Get the Extension [Mono Debug](https://marketplace.visualstudio.com/items?itemName=ms-vscode.mono-debug) for C# Debugging
* Get the Extension [Mono Debug **15.8**](https://marketplace.visualstudio.com/items?itemName=ms-vscode.mono-debug) for C# Debugging
* Get the Extension [Python](https://marketplace.visualstudio.com/items?itemName=ms-python.python) for Python Debugging
2. Get [Docker](https://docs.docker.com/get-docker/):
@@ -35,7 +35,8 @@ Before anything we need to ensure a few things have been done:
* Download the repo or clone it using: _git clone[ https://github.com/QuantConnect/Lean](https://github.com/QuantConnect/Lean)_
* Open the folder using VS Code
**NOTES**:
- Mono Extension Version 16 and greater fails to debug the docker container remotely, please install **Version 15.8**. To install an older version from within VS Code go to the extensions tab, search "Mono Debug", and select "Install Another Version...".
<br />
<h1>Develop Algorithms Locally, Run in Container</h1>
@@ -112,6 +113,12 @@ In VS Code click on the debug/run icon on the left toolbar, at the top you shoul
As defaults these are all great! Feel free to change them as needed for your setup.
**NOTE:** VSCode may try and throw errors when launching this way regarding build on `QuantConnect.csx` and `Config.json` these errors can be ignored by selecting "*Debug Anyway*". To stop this error message in the future select "*Remember my choice in user settings*".
If using C# algorithms ensure that msbuild can build them successfully.
<br />
<h3>Option 2</h3>
@@ -194,4 +201,6 @@ _Figure 2: Python Debugger Messages_
<h1>Common Issues</h1>
Here we will cover some common issues with setting this up. This section will expand as we get user feedback!
* Error messages about build in VSCode points to comments in JSON. Either select **ignore** or follow steps described [here](https://stackoverflow.com/questions/47834825/in-vs-code-disable-error-comments-are-not-permitted-in-json) to remove the errors entirely.
* Any error messages about building in VSCode that point to comments in JSON. Either select **ignore** or follow steps described [here](https://stackoverflow.com/questions/47834825/in-vs-code-disable-error-comments-are-not-permitted-in-json) to remove the errors entirely.
* `Errors exist after running preLaunchTask 'run-docker'`This VSCode error appears to warn you of CSharp errors when trying to use `Debug in Container` select "Debug Anyway" as the errors are false flags for JSON comments as well as `QuantConnect.csx` not finding references. Neither of these will impact your debugging.
* `The container name "/LeanEngine" is already in use by container "****"` This Docker error implies that another instance of lean is already running under the container name /LeanEngine. If this error appears either use Docker Desktop to delete the container or use `docker kill LeanEngine` from the command line.

28
.vscode/tasks.json vendored
View File

@@ -20,6 +20,34 @@
},
"problemMatcher": "$msCompile"
},
{
"label": "rebuild",
"type": "shell",
"command": "msbuild",
"args": [
"/p:Configuration=Debug",
"/p:DebugType=portable",
"/t:rebuild",
],
"group": "build",
"presentation": {
"reveal": "silent"
},
"problemMatcher": "$msCompile"
},
{
"label": "clean",
"type": "shell",
"command": "msbuild",
"args": [
"/t:clean",
],
"group": "build",
"presentation": {
"reveal": "silent"
},
"problemMatcher": "$msCompile"
},
{
"label": "force build linux",
"type": "shell",

View File

@@ -14,6 +14,7 @@
*/
using System;
using System.Collections.Generic;
using System.Linq;
using QuantConnect.Algorithm.Framework.Alphas;
using QuantConnect.Algorithm.Framework.Alphas.Analysis;
@@ -31,6 +32,7 @@ namespace QuantConnect.Algorithm
{
private readonly ISecurityValuesProvider _securityValuesProvider;
private bool _isEmitWarmupInsightWarningSent;
private bool _isEmitDelistedInsightWarningSent;
/// <summary>
/// Enables additional logging of framework models including:
@@ -147,7 +149,8 @@ namespace QuantConnect.Algorithm
// only fire insights generated event if we actually have insights
if (insights.Length != 0)
{
OnInsightsGenerated(insights.Select(InitializeInsightFields));
insights = InitializeInsights(insights);
OnInsightsGenerated(insights);
}
ProcessInsights(insights);
@@ -226,7 +229,7 @@ namespace QuantConnect.Algorithm
Log($"{Time}: RISK ADJUSTED TARGETS: {string.Join(" | ", riskAdjustedTargets.Select(t => t.ToString()).OrderBy(t => t))}");
}
}
Execution.Execute(this, riskAdjustedTargets);
}
@@ -382,7 +385,8 @@ namespace QuantConnect.Algorithm
return;
}
OnInsightsGenerated(insights.Select(InitializeInsightFields));
insights = InitializeInsights(insights);
OnInsightsGenerated(insights);
ProcessInsights(insights);
}
@@ -394,7 +398,52 @@ namespace QuantConnect.Algorithm
/// <param name="insight">The insight to be emitted</param>
public void EmitInsights(Insight insight)
{
EmitInsights(new []{insight});
EmitInsights(new[] { insight });
}
/// <summary>
/// Helper method used to validate insights and prepare them to be emitted
/// </summary>
/// <param name="insights">insights preparing to be emitted</param>
/// <returns>Validated insights</returns>
private Insight[] InitializeInsights(Insight[] insights)
{
List<Insight> validInsights = null;
for (var i = 0; i < insights.Length; i++)
{
if (Securities[insights[i].Symbol].IsDelisted)
{
if (!_isEmitDelistedInsightWarningSent)
{
Error($"QCAlgorithm.EmitInsights(): Warning: cannot emit insights for delisted securities, these will be discarded");
_isEmitDelistedInsightWarningSent = true;
}
// If this is our first invalid insight, create the list and fill it with previous values
if (validInsights == null)
{
validInsights = new List<Insight>() {};
for (var j = 0; j < i; j++)
{
validInsights.Add(insights[j]);
}
}
}
else
{
// Initialize the insight fields
insights[i] = InitializeInsightFields(insights[i]);
// If we already had an invalid insight, this will have been initialized storing the valid ones.
if (validInsights != null)
{
validInsights.Add(insights[i]);
}
}
}
return validInsights == null ? insights : validInsights.ToArray();
}
/// <summary>

View File

@@ -354,6 +354,28 @@ namespace QuantConnect.Algorithm
return commodityChannelIndex;
}
/// <summary>
/// Creates a new ChaikinMoneyFlow indicator.
/// </summary>
/// <param name="symbol">The symbol whose CMF we want</param>
/// <param name="period">The period over which to compute the CMF</param>
/// <param name="resolution">The resolution</param>
/// <param name="selector">Selects a value from the BaseData to send into the indicator, if null defaults to casting the input value to a TradeBar</param>
/// <returns>The ChaikinMoneyFlow indicator for the requested symbol over the specified period</returns>
public ChaikinMoneyFlow CMF(Symbol symbol, int period, Resolution? resolution = null, Func<IBaseData, TradeBar> selector = null)
{
var name = CreateIndicatorName(symbol, $"CMF({period})", resolution);
var chaikinMoneyFlow = new ChaikinMoneyFlow(name, period);
RegisterIndicator(symbol, chaikinMoneyFlow, resolution, selector);
if (EnableAutomaticIndicatorWarmUp)
{
WarmUpIndicator(symbol, chaikinMoneyFlow, resolution);
}
return chaikinMoneyFlow;
}
/// <summary>
/// Creates a new ChandeMomentumOscillator indicator.
@@ -2543,4 +2565,4 @@ namespace QuantConnect.Algorithm
return new BaseDataConsolidator(calendar);
}
}
}
}

View File

@@ -2286,17 +2286,15 @@ namespace QuantConnect.Algorithm
/// </summary>
/// <param name="insights">The collection of insights generaed at the current time step</param>
/// <param name="clone">Will emit a clone of the generated insights</param>
private void OnInsightsGenerated(IEnumerable<Insight> insights, bool clone = true)
private void OnInsightsGenerated(Insight[] insights, bool clone = true)
{
var insightCollection = insights.ToArray();
// debug printing of generated insights
if (DebugMode)
{
Log($"{Time}: ALPHA: {string.Join(" | ", insightCollection.Select(i => i.ToString()).OrderBy(i => i))}");
Log($"{Time}: ALPHA: {string.Join(" | ", insights.Select(i => i.ToString()).OrderBy(i => i))}");
}
InsightsGenerated?.Invoke(this, new GeneratedInsightsCollection(UtcTime, insightCollection, clone: clone));
InsightsGenerated?.Invoke(this, new GeneratedInsightsCollection(UtcTime, insights, clone: clone));
}
/// <summary>

View File

@@ -20,6 +20,7 @@ using System.Net;
using Newtonsoft.Json;
using Newtonsoft.Json.Linq;
using QuantConnect.Interfaces;
using QuantConnect.Logging;
using QuantConnect.Orders;
using RestSharp;
using RestSharp.Extensions;
@@ -383,9 +384,15 @@ namespace QuantConnect.Api
backtestName
}), ParameterType.RequestBody);
Backtest result;
BacktestResponseWrapper result;
ApiConnection.TryRequest(request, out result);
return result;
// Use API Response values for Backtest Values
result.Backtest.Success = result.Success;
result.Backtest.Errors = result.Errors;
// Return only the backtest object
return result.Backtest;
}
/// <summary>
@@ -408,9 +415,56 @@ namespace QuantConnect.Api
backtestId
}), ParameterType.RequestBody);
Backtest result;
BacktestResponseWrapper result;
ApiConnection.TryRequest(request, out result);
return result;
// Go fetch the charts if the backtest is completed
if (result.Backtest.Completed)
{
// For storing our collected charts
var updatedCharts = new Dictionary<string, Chart>();
// Create backtest requests for each chart that is empty
foreach (var chart in result.Backtest.Charts)
{
if (chart.Value.Series == null)
{
var chartRequest = new RestRequest("backtests/read", Method.POST)
{
RequestFormat = DataFormat.Json
};
chartRequest.AddParameter("application/json", JsonConvert.SerializeObject(new
{
projectId,
backtestId,
chart = chart.Key.Replace(' ', '+')
}), ParameterType.RequestBody);
BacktestResponseWrapper chartResponse;
ApiConnection.TryRequest(chartRequest, out chartResponse);
// Add this chart to our updated collection
if (chartResponse.Success)
{
updatedCharts.Add(chart.Key, chartResponse.Backtest.Charts[chart.Key]);
}
}
}
// Update our result
foreach(var updatedChart in updatedCharts)
{
result.Backtest.Charts[updatedChart.Key] = updatedChart.Value;
}
}
// Use API Response values for Backtest Values
result.Backtest.Success = result.Success;
result.Backtest.Errors = result.Errors;
// Return only the backtest object
return result.Backtest;
}
/// <summary>
@@ -761,8 +815,17 @@ namespace QuantConnect.Api
var uri = new Uri(link.DataLink);
var client = new RestClient(uri.Scheme + "://" + uri.Host);
var request = new RestRequest(uri.PathAndQuery, Method.GET);
client.DownloadData(request).SaveAs(path);
// If the response is not a zip then it is not data, don't write it.
var response = client.Execute(request);
if (response.ContentType != "application/zip")
{
var message = JObject.Parse(response.Content)["message"].Value<string>();
Log.Error($"Api.DownloadData(): Failed to download zip for {symbol} {resolution} data for date {date}, Api response: {message}");
return false;
}
response.RawBytes.SaveAs(path);
return true;
}

View File

@@ -28,6 +28,7 @@ using System;
using System.Collections.Concurrent;
using System.Collections.Generic;
using System.Linq;
using System.Net;
using QuantConnect.Brokerages.Bitfinex.Messages;
using Order = QuantConnect.Orders.Order;
@@ -53,6 +54,9 @@ namespace QuantConnect.Brokerages.Bitfinex
private readonly object _clientOrderIdLocker = new object();
private long _nextClientOrderId;
// map Bitfinex currency to LEAN currency
private readonly Dictionary<string, string> _currencyMap;
/// <summary>
/// Locking object for the Ticks list in the data queue handler
/// </summary>
@@ -89,6 +93,15 @@ namespace QuantConnect.Brokerages.Bitfinex
_algorithm = algorithm;
_aggregator = aggregator;
// load currency map
using (var wc = new WebClient())
{
var json = wc.DownloadString("https://api-pub.bitfinex.com/v2/conf/pub:map:currency:sym");
var rows = JsonConvert.DeserializeObject<List<List<List<string>>>>(json)[0];
_currencyMap = rows
.ToDictionary(row => row[0], row => row[1].ToUpperInvariant());
}
WebSocket.Open += (sender, args) =>
{
SubscribeAuth();
@@ -384,7 +397,7 @@ namespace QuantConnect.Brokerages.Bitfinex
var fillQuantity = update.ExecAmount;
var direction = fillQuantity < 0 ? OrderDirection.Sell : OrderDirection.Buy;
var updTime = Time.UnixMillisecondTimeStampToDateTime(update.MtsCreate);
var orderFee = new OrderFee(new CashAmount(Math.Abs(update.Fee), update.FeeCurrency));
var orderFee = new OrderFee(new CashAmount(Math.Abs(update.Fee), GetLeanCurrency(update.FeeCurrency)));
var status = OrderStatus.Filled;
if (fillQuantity != order.Quantity)
@@ -440,6 +453,17 @@ namespace QuantConnect.Brokerages.Bitfinex
}
}
private string GetLeanCurrency(string brokerageCurrency)
{
string currency;
if (!_currencyMap.TryGetValue(brokerageCurrency.ToUpperInvariant(), out currency))
{
currency = brokerageCurrency.ToUpperInvariant();
}
return currency;
}
/// <summary>
/// Emit stream tick
/// </summary>

View File

@@ -280,7 +280,7 @@ namespace QuantConnect.Brokerages.Bitfinex
{
if (item.Balance > 0)
{
list.Add(new CashAmount(item.Balance, item.Currency.ToUpperInvariant()));
list.Add(new CashAmount(item.Balance, GetLeanCurrency(item.Currency)));
}
}

View File

@@ -19,6 +19,7 @@ using System.Collections.Generic;
using Newtonsoft.Json;
using QuantConnect.Algorithm.Framework.Alphas;
using QuantConnect.Interfaces;
using QuantConnect.Util;
namespace QuantConnect
{
@@ -183,7 +184,7 @@ namespace QuantConnect
/// It is calculated by taking a portfolio's annualized rate of return and subtracting the risk free rate of return.
/// </summary>
/// <remarks>For performance we only truncate when the value is gotten</remarks>
[JsonProperty(DefaultValueHandling = DefaultValueHandling.Ignore)]
[JsonProperty(DefaultValueHandling = DefaultValueHandling.Ignore), JsonConverter(typeof(StringDecimalJsonConverter), true)]
public decimal SortinoRatio
{
get

View File

@@ -16,7 +16,7 @@
using System;
using System.Collections.Generic;
using Newtonsoft.Json;
using QuantConnect.Packets;
using QuantConnect.Statistics;
namespace QuantConnect.Api
{
@@ -55,12 +55,6 @@ namespace QuantConnect.Api
[JsonProperty(PropertyName = "progress")]
public decimal Progress;
/// <summary>
/// Result packet for the backtest
/// </summary>
[JsonProperty(PropertyName = "result")]
public BacktestResult Result;
/// <summary>
/// Backtest error message
/// </summary>
@@ -78,6 +72,56 @@ namespace QuantConnect.Api
/// </summary>
[JsonProperty(PropertyName = "created")]
public DateTime Created;
/// <summary>
/// Rolling window detailed statistics.
/// </summary>
[JsonProperty(PropertyName = "rollingWindow", NullValueHandling = NullValueHandling.Ignore)]
public Dictionary<string, AlgorithmPerformance> RollingWindow;
/// <summary>
/// Rolling window detailed statistics.
/// </summary>
[JsonProperty(PropertyName = "totalPerformance", NullValueHandling = NullValueHandling.Ignore)]
public AlgorithmPerformance TotalPerformance;
/// <summary>
/// Contains population averages scores over the life of the algorithm
/// </summary>
[JsonProperty(PropertyName = "alphaRuntimeStatistics", NullValueHandling = NullValueHandling.Ignore)]
public AlphaRuntimeStatistics AlphaRuntimeStatistics;
/// <summary>
/// Charts updates for the live algorithm since the last result packet
/// </summary>
[JsonProperty(PropertyName = "charts", NullValueHandling = NullValueHandling.Ignore)]
public IDictionary<string, Chart> Charts;
/// <summary>
/// Statistics information sent during the algorithm operations.
/// </summary>
/// <remarks>Intended for update mode -- send updates to the existing statistics in the result GUI. If statistic key does not exist in GUI, create it</remarks>
[JsonProperty(PropertyName = "statistics", NullValueHandling = NullValueHandling.Ignore)]
public IDictionary<string, string> Statistics;
/// <summary>
/// Runtime banner/updating statistics in the title banner of the live algorithm GUI.
/// </summary>
[JsonProperty(PropertyName = "runtimeStatistics", NullValueHandling = NullValueHandling.Ignore)]
public IDictionary<string, string> RuntimeStatistics;
}
/// <summary>
/// Wrapper class for Backtest/* endpoints JSON response
/// Currently used by Backtest/Read and Backtest/Create
/// </summary>
public class BacktestResponseWrapper : RestResponse
{
/// <summary>
/// Backtest Object
/// </summary>
[JsonProperty(PropertyName = "backtest")]
public Backtest Backtest;
}
/// <summary>

View File

@@ -84,6 +84,9 @@ def mapper(key):
if keyType is Symbol:
return str(key.ID)
if keyType is str:
reserved = ['high', 'low', 'open', 'close']
if key in reserved:
return key
kvp = SymbolCache.TryGetSymbol(key, None)
if kvp[0]:
return str(kvp[1].ID)

View File

@@ -307,6 +307,10 @@ namespace QuantConnect
throw new ArgumentNullException(nameof(value));
}
ID = sid;
if (ID.HasUnderlying)
{
Underlying = new Symbol(ID.Underlying, ID.Underlying.Symbol);
}
Value = value.LazyToUpper();
}

View File

@@ -0,0 +1,95 @@
/*
* QUANTCONNECT.COM - Democratizing Finance, Empowering Individuals.
* Lean Algorithmic Trading Engine v2.0. Copyright 2014 QuantConnect Corporation.
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
using QuantConnect.Data.Market;
namespace QuantConnect.Indicators
{
/// <summary>
/// The Chaikin Money Flow Index (CMF) is a volume-weighted average of accumulation and distribution over
/// a specified period.
///
/// CMF = n-day Sum of [(((C - L) - (H - C)) / (H - L)) x Vol] / n-day Sum of Vol
///
/// Where:
/// n = number of periods, typically 21
/// H = high
/// L = low
/// C = close
/// Vol = volume
///
/// https://www.fidelity.com/learning-center/trading-investing/technical-analysis/technical-indicator-guide/cmf
/// </summary>
public class ChaikinMoneyFlow : TradeBarIndicator, IIndicatorWarmUpPeriodProvider
{
/// <summary>
/// Holds the point-wise flow-sum and volume terms.
/// </summary>
private readonly Sum _flowRatioSum;
private readonly Sum _volumeSum;
/// <summary>
/// Gets a flag indicating when this indicator is ready and fully initialized
/// </summary>
public override bool IsReady => _flowRatioSum.IsReady;
/// <summary>
/// Required period, in data points, for the indicator to be ready and fully initialized.
/// </summary>
public int WarmUpPeriod { get; }
/// <summary>
/// Resets this indicator to its initial state
/// </summary>
public override void Reset()
{
_volumeSum.Reset();
_flowRatioSum.Reset();
base.Reset();
}
/// <summary>
/// Initializes a new instance of the ChaikinMoneyFlow class
/// </summary>
/// <param name="name">A name for the indicator</param>
/// <param name="period">The period over which to perform computation</param>
public ChaikinMoneyFlow(string name, int period)
: base($"CMF({name})")
{
WarmUpPeriod = period;
_flowRatioSum = new Sum(period);
_volumeSum = new Sum(period);
}
/// <summary>
/// Computes the next value for this indicator from the given state.
/// </summary>
/// <param name="input">The input value to this indicator on this time step</param>
/// <returns>A new value for this indicator</returns>
protected override decimal ComputeNextValue(TradeBar input)
{
var denominator = (input.High - input.Low);
var flowRatio = denominator > 0
? input.Volume * (input.Close - input.Low - (input.High - input.Close)) / denominator
: 0m;
_flowRatioSum.Update(input.EndTime, flowRatio);
_volumeSum.Update(input.EndTime, input.Volume);
return !IsReady || _volumeSum == 0m ? 0m : _flowRatioSum / _volumeSum;
}
}
}

View File

@@ -120,7 +120,18 @@ namespace QuantConnect.Indicators
return Update((T)(object)new IndicatorDataPoint(time, value));
}
throw new NotSupportedException($"{GetType().Name} does not support Update(DateTime, decimal) method overload. Use Update({typeof(T).Name}) instead.");
var suggestions = new List<string>
{
"Update(TradeBar)",
"Update(QuoteBar)"
};
if (typeof(T) == typeof(IBaseData))
{
suggestions.Add("Update(Tick)");
}
throw new NotSupportedException($"{GetType().Name} does not support the `Update(DateTime, decimal)` method. Use one of the following methods instead: {string.Join(", ", suggestions)}");
}
/// <summary>
@@ -257,4 +268,4 @@ namespace QuantConnect.Indicators
Updated?.Invoke(this, consolidated);
}
}
}
}

View File

@@ -173,6 +173,7 @@
<Compile Include="CandlestickPatterns\ThreeWhiteSoldiers.cs" />
<Compile Include="CandlestickPatterns\Doji.cs" />
<Compile Include="CandlestickPatterns\TwoCrows.cs" />
<Compile Include="ChaikinMoneyFlow.cs" />
<Compile Include="ChandeMomentumOscillator.cs" />
<Compile Include="CoppockCurve.cs" />
<Compile Include="DetrendedPriceOscillator.cs" />
@@ -183,7 +184,7 @@
<Compile Include="SchaffTrendCycle.cs" />
<Compile Include="WilderMovingAverage.cs" />
<Compile Include="FractalAdaptiveMovingAverage.cs" />
<Compile Include="EaseOfMovementValue.cs"/>
<Compile Include="EaseOfMovementValue.cs" />
<Compile Include="FilteredIdentity.cs" />
<Compile Include="HullMovingAverage.cs" />
<Compile Include="MassIndex.cs" />

View File

@@ -128,6 +128,9 @@ namespace QuantConnect.Report
// More initialization, this time with Algorithm and other misc. classes
_resultHandler.Initialize(job, new Messaging.Messaging(), new Api.Api(), transactions);
_resultHandler.SetAlgorithm(Algorithm, Algorithm.Portfolio.TotalPortfolioValue);
Algorithm.Transactions.SetOrderProcessor(transactions);
transactions.Initialize(Algorithm, new BacktestingBrokerage(Algorithm), _resultHandler);
feed.Initialize(Algorithm, job, _resultHandler, null, null, null, _dataManager, null, null);

View File

@@ -71,6 +71,47 @@ namespace QuantConnect.Tests.Algorithm.Framework
Assert.IsTrue(construction.Insights.All(insight => insight.CloseTimeUtc != default(DateTime)));
}
[TestCase(true, 0)]
[TestCase(false, 2)]
public void DelistedSecuritiesInsightsTest(bool isDelisted, int expectedCount)
{
var algorithm = new QCAlgorithm();
algorithm.SubscriptionManager.SetDataManager(new DataManagerStub(algorithm));
algorithm.Transactions.SetOrderProcessor(new FakeOrderProcessor());
algorithm.SetStartDate(2007, 5, 16);
algorithm.SetUniverseSelection(new ManualUniverseSelectionModel());
algorithm.SetFinishedWarmingUp();
var alpha = new FakeAlpha();
algorithm.SetAlpha(alpha);
var construction = new FakePortfolioConstruction();
algorithm.SetPortfolioConstruction(construction);
var actualInsights = new List<Insight>();
algorithm.InsightsGenerated += (s, e) => actualInsights.AddRange(e.Insights);
var security = algorithm.AddEquity("SPY", Resolution.Daily);
var tick = new Tick
{
Symbol = security.Symbol,
Value = 1,
Quantity = 2
};
security.SetMarketPrice(tick);
security.IsDelisted = isDelisted;
// Trigger Alpha to emit insight
algorithm.OnFrameworkData(new Slice(new DateTime(2000, 01, 01), new List<BaseData>() { tick }));
// Manually emit insight
algorithm.EmitInsights(Insight.Price(Symbols.SPY, TimeSpan.FromDays(1), InsightDirection.Up, .5, .75));
// Should be zero because security is delisted
Assert.AreEqual(expectedCount, actualInsights.Count);
}
class FakeAlpha : AlphaModel
{
public override IEnumerable<Insight> Update(QCAlgorithm algorithm, Slice data)

View File

@@ -353,7 +353,7 @@ namespace QuantConnect.Tests.API
Assert.IsTrue(backtestRead.Success);
Assert.IsTrue(backtestRead.Progress == 1);
Assert.IsTrue(backtestRead.Name == backtestName);
Assert.IsTrue(backtestRead.Result.Statistics["Total Trades"] == "1");
Assert.IsTrue(backtestRead.Statistics["Total Trades"] == "1");
// Verify we have the backtest in our project
var listBacktests = _api.ListBacktests(project.Projects.First().ProjectId);

View File

@@ -587,6 +587,23 @@ namespace QuantConnect.Tests.Common
Assert.IsTrue(nonCanonicalFutureOption.Value.StartsWith(expectedFutureOptionTicker));
}
[Test]
public void SymbolWithSidContainingUnderlyingCreatedWithoutNullUnderlying()
{
var future = Symbol.CreateFuture("ES", Market.CME, new DateTime(2020, 6, 19));
var optionSid = SecurityIdentifier.GenerateOption(
future.ID.Date,
future.ID,
future.ID.Market,
3500m,
OptionRight.Call,
OptionStyle.American);
var option = new Symbol(optionSid, "ES");
Assert.IsNotNull(option.Underlying);
Assert.AreEqual(future, option.Underlying);
}
class OldSymbol
{
public string Value { get; set; }

View File

@@ -0,0 +1,74 @@
/*
* QUANTCONNECT.COM - Democratizing Finance, Empowering Individuals.
* Lean Algorithmic Trading Engine v2.0. Copyright 2014 QuantConnect Corporation.
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
using NUnit.Framework;
using QuantConnect.Data.Market;
using QuantConnect.Indicators;
namespace QuantConnect.Tests.Indicators
{
[TestFixture]
public class ChaikinMoneyFlowTests : CommonIndicatorTests<TradeBar>
{
protected override IndicatorBase<TradeBar> CreateIndicator()
{
return new ChaikinMoneyFlow("CMF", 20);
}
protected override string TestFileName => "spy_cmf.txt";
protected override string TestColumnName => "CMF_20";
[Test]
public void TestTradeBarsWithNoVolume()
{
// As volume is a multiplier in numerator, should return default value 0m.
var cmf = new ChaikinMoneyFlow("CMF", 3);
foreach (var data in TestHelper.GetDataStream(4))
{
var tradeBar = new TradeBar
{
Open = data.Value,
Close = data.Value,
High = data.Value,
Low = data.Value,
Volume = 0
};
cmf.Update(tradeBar);
}
Assert.AreEqual(cmf.Current.Value, 0m);
}
[Test]
public void TestDivByZero()
{
var cmf = new ChaikinMoneyFlow("CMF", 3);
foreach (var data in TestHelper.GetDataStream(4))
{
// Should handle High = Low case by returning 0m.
var tradeBar = new TradeBar
{
Open = data.Value,
Close = data.Value,
High = 1,
Low = 1,
Volume = 1
};
cmf.Update(tradeBar);
}
Assert.AreEqual(cmf.Current.Value, 0m);
}
}
}

View File

@@ -223,6 +223,97 @@ namespace QuantConnect.Tests.Python
}
}
/// <summary>
